Discover updated SCOM Internet Packages for hourly, daily, weekly, and monthly subscription. At affordable prices, get fastest 3G/4G speed according to coverage area. In addition, SCOM has launched new offers starting from amazing prices.
Many people in Pakistan don’t know much about SCOM because this network coverage is in the areas of Gilgit & AJK. That’s why this is considered the one & only telecom network of those mountain areas. Talking about the internet packages of SCOM will definitely amaze you just because of their maximum incentives & affordable price as compared to other telecom networks in Pakistan.
One important point that you have to remember always is that “dial *111# for any internet package subscription” because this is the only code to activate any bundle. Just dial *111# and follow the instructions given by SCOM and choose your desired bundle from the auto-generated list. Hence, it is the only source to activate any internet package (daily, weekly, monthly) or to subscribe to any data offer.
SCOM Internet Packages
Gilgit Baltistan & AJK are considered two mountain range areas of Pakistan. There is a total of 465 villages and towns in these two provinces. According to a survey, there live nearly 2.57 million people in Gilgit Baltistan and 5.40 million people in AJK.
On the other hand, these northern areas of Pakistan welcome a maximum number of national & international tourists each year. Hence, it is a top tourist spot in Pakistan. The one and only source of connection for native people & tourists are SCOM.
SCOM Internet 3G/4G Offer
These are the SCOM Internet Packages for 3G/4G devices. These packages are divided according to their price & validity.
Daily PLUS offer in Rs 29:
Offer Name: | Daily PLUS |
MBs: | 500 |
SMS: | — |
On-Net Minutes: | — |
Off-Net Minutes: | — |
Validity: | Daily |
Price: | PKR 29 |
Code: | *111# |
COVID PKG in Rs 3:
Offer Name: | COVID PKG |
MBs: | 100 |
SMS: | — |
On-Net Minutes: | 30 |
Off-Net Minutes: | — |
Validity: | 12 Hours |
Price: | PKR 3 |
Code: | *111# |
Social Pack in Rs 80:
Offer Name: | Social Pack |
MBs: | 7000 |
SMS: | — |
On-Net Minutes: | — |
Off-Net Minutes: | — |
Validity: | weekly |
Price: | PKR 80 |
Code: | *111# |
Super Offer in Rs 129:
Offer Name: | Super Offer |
MBs: | 2000 |
SMS: | — |
On-Net Minutes: | — |
Off-Net Minutes: | — |
Validity: | weekly |
Price: | PKR 129 |
Code: | *111# |
Monthly SMS + WhatsApp in Rs 50:
Offer Name: | SMS + WhatsApp |
MBs: | 300 |
SMS: | 20000 |
On-Net Minutes: | — |
Off-Net Minutes: | — |
Validity: | Monthly |
Price: | PKR 50 |
Code: | *111# |
Monthly Pack in Rs 300:
Offer Name: | Monthly Pack |
MBs: | 3500 |
SMS: | — |
On-Net Minutes: | — |
Off-Net Minutes: | — |
Validity: | Monthly |
Price: | PKR 300 |
Code: | *111# |
Gold Monthly in Rs 449:
Offer Name: | Monthly Gold |
MBs: | 6000 |
Timing: | 1 am – 7 am |
On-Net Minutes: | — |
Off-Net Minutes: | — |
Validity: | Monthly |
Price: | PKR 449 |
Code: | *111# |
Monthly Premium in Rs 549:
Offer Name: | Monthly Premium |
MBs: | 10000 |
SMS: | — |
On-Net Minutes: | — |
Off-Net Minutes: | — |
Validity: | Monthly |
Price: | PKR 549 |
Code: | *111# |
Super Cards (Mini, Super, Gold)
These basic cards introduced by SCOM are mini, super, and gold super cards. Their price and incentives details are given below:
Mini Card in Rs 300:
Card Name: | Mini Card |
MBs: | 1000 |
SMS: | 2000 |
On-Net Minutes: | 800 |
Off-Net Minutes: | 70 |
Validity: | 15 Days |
Price: | PKR 300 |
Code: | *111# |
Super Card in Rs 350:
Card Name: | Super Card |
MBs: | 1500 |
SMS: | 3000 |
On-Net Minutes: | 1000 |
Off-Net Minutes: | 80 |
Validity: | 20 Days |
Price: | PKR 350 |
Code: | *111# |
Gold Card in Rs 550:
Card Name: | Gold Card |
MBs: | 5000 |
SMS: | 5000 |
On-Net Minutes: | 3000 |
Off-Net Minutes: | 200 |
Validity: | 30 Days |
Price: | PKR 550 |
Code: | *111# |
Corporate Offers
These are the corporate bundle having a validity of 30 days. We have described there each term including the price below:
Corporate 1 offer in Rs 500:
Name: | Corporate 1 |
MBs: | 1000 |
SMS: | 500 |
On-Net Minutes: | 100 |
Off-Net Minutes: | 75 |
Validity: | 30 Days |
Price: | PKR 500 |
Code: | *111# |
2 Corporate in Rs 1000:
Name: | Corporate 2 |
MBs: | 2000 |
SMS: | 1000 |
On-Net Minutes: | 200 |
Off-Net Minutes: | 150 |
Validity: | 30 Days |
Price: | PKR 1000 |
Code: | *111# |
Corporate 3 in Rs 2000:
Name: | Corporate 3 |
MBs: | 4000 |
SMS: | 2000 |
On-Net Minutes: | 400 |
Off-Net Minutes: | 350 |
Validity: | 30 Days |
Price: | PKR 2000 |
Code: | *111# |
4 Corporate in Rs 3000:
Name: | Corporate 4 |
MBs: | 6000 |
SMS: | 3000 |
On-Net Minutes: | 800 |
Off-Net Minutes: | 650 |
Validity: | 30 Days |
Price: | PKR 3000 |
Code: | *111# |
Corporate 5 in Rs 4000:
Name: | Corporate 5 |
MBs: | 8000 |
SMS: | unlimited |
On-Net Minutes: | 1600 |
Off-Net Minutes: | 950 |
Validity: | 30 Days |
Price: | PKR 4000 |
Code: | *111# |
Corporate 6 in Rs 6000:
Name: | Corporate 6 |
MBs: | 12000 |
SMS: | unlimited |
On-Net Minutes: | unlimited |
Off-Net Minutes: | 1550 |
Validity: | 30 Days |
Price: | PKR 6000 |
Code: | *111# |
Note: Dial *111# to subscribe to any package given above.
Dongle MIFI Packages
These are the Dongle MIFI Packages that are currently offered by the network. SCOM internet packages or also known as SNet Dongle MIFI Packages with data + price details are given below:
Internet | Price |
50 GB/Month | 1000 |
150 GB/Month | 1500 |
200 GB/Month | 3500 |
300 GB/Month | 4500 |
400 GB/Month | 5000 |
500 GB/Month | 6000 |
225 GB/3-Month | 4000 |
600 GB/3-Month | 8000 |
1200 GB/6-Month | 9000 |
Internet Packages (IT)
IT industry will get maximum speed according to terms & conditions. These are the IT data packages: Monthly unlimited four bundles are given below:
Speed (MB) | Price |
4 MB | 20,000 |
8 MB | 25,000 |
12 MB | 30,000 |
16 MB | 35,000 |
Internet Packages (H.S)
These are the special internet packages that are specially designed for the health sector of the two provinces. These are two unlimited monthly bundles with prices for AJK & GB.
Province | Price |
AJK | 4000 |
Gilgit | 5000 |
See More: SCOM Service Codes
How To Block Numbers in SCOM?
Do you want to block numbers in SCOM SIM? If Yes! Then please send “SUB 92306(number)” to 420 and block that unwanted number temporary or permanently.
Is there any code still missing? If yes! Then please ask about it in the comment section given below. Leave your personal thoughts about these internet packages in a comment so that we can further improve packages & their price. Get information about SCOM Balance Check Code and other details here.
Apna4G Conclusion
GB & AJK residents are aware of these packages, however there are several new bundles that have been launched recently on the eve of the new year have been added above. Hence, this post is 100% up to date and all these package details are correct according to official SCOM bundles.
SCOM Frequently Asked Questions
These are some frequently asked questions that users search on the internet. We have collected all service codes on one page so that you will not face any further difficulty while operating the SCOM SIM card.
Dial *999# to check SCOM SIM Number.
To check SCOM balance dial *125# code.
To Transfer SCOM Balance dial *128*Amount*Number# code.
To Take Advance dial *135# SCOM Loan Code.
Dial *111# to activate any package.
Dial *725# or 725 to Change the Package in SCOM.
1 thought on “SCOM Internet Packages Hourly, Daily, Weekly, Monthly Offers”
Comments are closed.